<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latur Times &#187; Development</title>
	<atom:link href="http://blog.laturkar.com/category/news/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laturkar.com</link>
	<description>News, views and information about Latur and the proud Laturkars</description>
	<lastBuildDate>Fri, 03 Jun 2011 06:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latur to have e-district project</title>
		<link>http://blog.laturkar.com/2011/04/02/e-district/</link>
		<comments>http://blog.laturkar.com/2011/04/02/e-district/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e-district project]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=130</guid>
		<description><![CDATA[State finance minister Ajit Pawar on Wednesday announced a provision of Rs 40 crore for implementation of the e-district project in Latur. The other districts selected for the project include Nagpur, Pune, Nanded and Sindhudurg. The project will focus on upgradation of citizens facilitation centres and on-line disbursement of various certificates. Another aspect of the [...]]]></description>
			<content:encoded><![CDATA[<p>State finance minister Ajit Pawar on Wednesday announced a provision of Rs 40 crore for implementation of the e-district project in Latur. The other districts selected for the project include Nagpur, Pune, Nanded and Sindhudurg. The project will focus on upgradation of citizens facilitation centres and on-line disbursement of various certificates. Another aspect of the project is standardisation of application forms. The district collector office has already installed a software for online monitoring of daily posts. Also, all tehsil offices are connected with the main office in Pune through video conferencing. Around five talukas will start online mutation entries (related to land dealing) in next couple of months. There is also a proposal to provide laptops to tehsildars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2011/04/02/e-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV camera to make Latur safer</title>
		<link>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/</link>
		<comments>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vilasrao dshmukh]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=118</guid>
		<description><![CDATA[Under &#8220;Safe Latur&#8221; scheme as suggested by Hon. Mr. Vilasraoji Deshmukh, Latur will soon have Close Circuit Cameras installed at various busy places to notice the suspicious movements and to regulate the traffic in Latur city. The camera will be installed at busy places like Shivaji Chowk, Gandhi Chowk, Subhash Chowk, GanjGolai, Flyover etc. The [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://learningfromdogs.files.wordpress.com/2009/08/cctv-camera.jpg" title="CCTV camera" class="alignleft" width="200" />Under &#8220;Safe Latur&#8221; scheme as suggested by Hon. Mr. Vilasraoji Deshmukh, Latur will soon have Close Circuit Cameras installed at various busy places to notice the suspicious movements and to regulate the traffic in Latur city.<br />
The camera will be installed at busy places like Shivaji Chowk, Gandhi Chowk, Subhash Chowk, GanjGolai, Flyover etc.  The camera will be rotatable in 360 degrees and can zoom upto 400 to 500 mtrs.<br />
In case of emergency, the recording done by the camera can be accessed worldwide through internet.<br />
Detail news can be seen in Hello Latur supplement of Lokmat dates 17/05/2010 or can be read online at <a href="http://onlinenews1.lokmat.com/php/detailednews.php?id=AurangabadEdition-5-5-17-05-2010-9b8d6&#038;ndate=2010-05-17&#038;editionname=aurangabad" target="_BLANK">this lihk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Latur to have zero power cuts</title>
		<link>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/</link>
		<comments>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[loadshading]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=71</guid>
		<description><![CDATA[If this news by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://www.dnaindia.com/mumbai/report_18-districts-in-maharashtra-may-soon-have-zero-power-cuts_1357375" target="_BLANK">this news</a> by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a reliability charge as per the category they fall in. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latur to have 1600MW power project</title>
		<link>http://blog.laturkar.com/2009/07/27/latur-to-have-1600mw-power-project/</link>
		<comments>http://blog.laturkar.com/2009/07/27/latur-to-have-1600mw-power-project/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Happenings around]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=43</guid>
		<description><![CDATA[The heavy industries Minister Mr Vilasrao Deshmukh recently announced a 1600 MW power project for Latur. The 9000 Cr investment project will be a joint venture between the two governement companies &#8220;BHEL&#8221; and &#8220;MahaGenCo&#8221;. This will be second biggest power project in Marathwada after Parli. The minister also announced a foreign investment project for Latur [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2009/07/power-250x300.jpg" alt="power" title="power" width="250" height="300" class="alignright size-medium wp-image-42" />The heavy industries Minister Mr Vilasrao Deshmukh recently announced a 1600 MW power project for Latur. The 9000 Cr investment project will be a joint venture between the two governement companies &#8220;BHEL&#8221; and &#8220;MahaGenCo&#8221;.<br />
This will be second biggest power project in Marathwada after Parli. </p>
<p>The minister also announced a foreign investment project for Latur to be coming soon. Way to Go Mantriji..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2009/07/27/latur-to-have-1600mw-power-project/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

