<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep in Touch with Latur</title>
	<atom:link href="http://blog.laturkar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laturkar.com</link>
	<description>News, views and information about Latur and the proud Laturkars</description>
	<lastBuildDate>Mon, 17 May 2010 05:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CCTV camera to make Latur safer</title>
		<link>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/</link>
		<comments>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vilasrao dshmukh]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=118</guid>
		<description><![CDATA[Under &#8220;Safe Latur&#8221; scheme as suggested by Hon. Mr. Vilasraoji Deshmukh, Latur will soon have Close Circuit Cameras installed at various busy places to notice the suspicious movements and to regulate the traffic in Latur city. The camera will be installed at busy places like Shivaji Chowk, Gandhi Chowk, Subhash Chowk, GanjGolai, Flyover etc. The camera will be rotatable in 360 degrees and can zoom upto 400 to 500 mtrs. In case of emergency, the recording done by the camera can be accessed worldwide through internet. Detail news can be seen in Hello Latur supplement of Lokmat dates 17/05/2010 or can be read online at this lihk.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://learningfromdogs.files.wordpress.com/2009/08/cctv-camera.jpg" title="CCTV camera" class="alignleft" width="200" />Under &#8220;Safe Latur&#8221; scheme as suggested by Hon. Mr. Vilasraoji Deshmukh, Latur will soon have Close Circuit Cameras installed at various busy places to notice the suspicious movements and to regulate the traffic in Latur city.<br />
The camera will be installed at busy places like Shivaji Chowk, Gandhi Chowk, Subhash Chowk, GanjGolai, Flyover etc.  The camera will be rotatable in 360 degrees and can zoom upto 400 to 500 mtrs.<br />
In case of emergency, the recording done by the camera can be accessed worldwide through internet.<br />
Detail news can be seen in Hello Latur supplement of Lokmat dates 17/05/2010 or can be read online at <a href="http://onlinenews1.lokmat.com/php/detailednews.php?id=AurangabadEdition-5-5-17-05-2010-9b8d6&#038;ndate=2010-05-17&#038;editionname=aurangabad" target="_BLANK">this lihk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/05/17/cctv-camera-to-make-latur-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Yard, Latur</title>
		<link>http://blog.laturkar.com/2010/04/27/market-yard-latur/</link>
		<comments>http://blog.laturkar.com/2010/04/27/market-yard-latur/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Places]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[market yard]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=116</guid>
		<description><![CDATA[If Latur is known for something in business world, it must be the large agriculture market here. The market which is spread over 12 hectares of land, more than 30lakh Qtls commodities being dealt, it contributes to over 300 Cr. Rs worth transactions each year. Here are two pictures of a normal day in the market yard.]]></description>
			<content:encoded><![CDATA[<p>If Latur is known for something in business world, it must be the large agriculture market here. The market which is spread over 12 hectares of land, more than 30lakh Qtls commodities being dealt, it contributes to over 300 Cr. Rs worth transactions each year.<br />
Here are two pictures of a normal day in the market yard.</p>
<p> <a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan582.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan582-300x225.jpg" alt="" title="" width="300" height="225" class="aligncenter size-medium wp-image-115" /></a></p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan583.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan583-300x225.jpg" alt="" title="" width="300" height="225" class="aligncenter size-medium wp-image-114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/04/27/market-yard-latur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latur to Pandharpur in just 29 Rs</title>
		<link>http://blog.laturkar.com/2010/04/21/latur-to-pandharpur-in-just-29-rs/</link>
		<comments>http://blog.laturkar.com/2010/04/21/latur-to-pandharpur-in-just-29-rs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings around]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[Pandharpur]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=108</guid>
		<description><![CDATA[A new train from Latur to Pandharpur is starting soon. The train will leave Latur at around 1 PM and reach Pandharpur at around 7 PM. The return journey will be next day morning. Best part about this train is its fare is only 29 Rs for Latur to Pandharpur.]]></description>
			<content:encoded><![CDATA[<p>A new train from Latur to Pandharpur is starting soon. The train will leave Latur at around 1 PM and reach Pandharpur at around 7 PM. The return journey will be next day morning. Best part about this train is its fare is only 29 Rs for Latur to Pandharpur.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/04/21/latur-to-pandharpur-in-just-29-rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virat Hanuman Photos</title>
		<link>http://blog.laturkar.com/2010/04/20/virat-hanuman-latur/</link>
		<comments>http://blog.laturkar.com/2010/04/20/virat-hanuman-latur/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Places]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[virat hanuman]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=105</guid>
		<description><![CDATA[Those who live away from Latur must be missing many things about the city. And I&#8217;m sure one of them must be the beautiful temples and gardens here.. Here are some snaps from Virat Hanuman temple clicked by me today..]]></description>
			<content:encoded><![CDATA[<p>Those who live away from Latur must be missing many things about the city. And I&#8217;m sure one of them must be the beautiful temples and gardens here.. </p>
<p>Here are some snaps from Virat Hanuman temple clicked by me today..</p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan566.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan566-768x1024.jpg" alt="" title="" width="500" class="aligncenter size-large wp-image-103" /></a></p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan572.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan572-768x1024.jpg" alt="" title="" width="500" class="aligncenter size-large wp-image-102" /></a></p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan571.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/04/Rajasthan571-768x1024.jpg" alt="" title="" width="500" class="aligncenter size-large wp-image-104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/04/20/virat-hanuman-latur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latur: Mercury crosses 45</title>
		<link>http://blog.laturkar.com/2010/04/17/latur-mercury-crosses-45/</link>
		<comments>http://blog.laturkar.com/2010/04/17/latur-mercury-crosses-45/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=100</guid>
		<description><![CDATA[Latur is getting hotter day by day. Literally.. The temperature is rising by every passing day and has crossed 45 Celsius already. We wonder what will be the situation like in the months of May and June..]]></description>
			<content:encoded><![CDATA[<p>Latur is getting hotter day by day. Literally.. The temperature is rising by every passing day and has crossed 45 Celsius already. We wonder what will be the situation like in the months of May and June..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/04/17/latur-mercury-crosses-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latur man invested in IPL Kochi team</title>
		<link>http://blog.laturkar.com/2010/04/15/latur-man-invested-in-ipl-kochi-team/</link>
		<comments>http://blog.laturkar.com/2010/04/15/latur-man-invested-in-ipl-kochi-team/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings around]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[kochi]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[Shashi Tharoor]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=98</guid>
		<description><![CDATA[If we have to believe this report by TOI, a Latur based businessman Jayant Kotalwar has invested around 100 Cr in stake of IPL Kochi team. Kotalwar hails from Latur and is rumoured to have invested around Rs 100 crore in the franchise. His brother Hemant, a 1996 batch IFS officer, is the director of at the office of Minister of State for External Affairs Sashi Tharoor. A friend of the family said Jayant was an engineer and that he had been living in the US for over 10 years now. He is based in Texas.]]></description>
			<content:encoded><![CDATA[<p>If we have to believe <a href="http://timesofindia.indiatimes.com/iplarticleshow/5805801.cms" target="_BLANK">this report</a> by TOI, a Latur based businessman Jayant Kotalwar has invested around 100 Cr in stake of IPL Kochi team. </p>
<p>Kotalwar hails from Latur and is rumoured to have invested around Rs 100 crore in the franchise. His brother Hemant, a 1996 batch IFS officer, is the director of at the office of Minister of State for External Affairs Sashi Tharoor. A friend of the family said Jayant was an engineer and that he had been living in the US for over 10 years now. He is based in Texas. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/04/15/latur-man-invested-in-ipl-kochi-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch IPL matches live at PVR Cinema, Latur</title>
		<link>http://blog.laturkar.com/2010/03/23/live-ipl-pvr-latur/</link>
		<comments>http://blog.laturkar.com/2010/03/23/live-ipl-pvr-latur/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings around]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dish TV]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=94</guid>
		<description><![CDATA[The DTH major Dish TV kinder the joy of IPL fans by entering in to a strategic alliance with PVR Cimema to promote the 20-20 matches. This tie-up will facilitate the cricket fans to watch the Indian Premier League live telecast on PVR screen in Latur. PVR cinemas have created a stadium like frenzy so that cricket lovers can watch the matches in the atmosphere of a stadium and at the same time enjoy the comforts of a movie theatre. Subscribers can avail PVR tickets to the match screenings between March 20 and April 25. People visiting the PVR theatres between these periods would also be offered discount on new connections for Dish TV.]]></description>
			<content:encoded><![CDATA[<p>The DTH major Dish TV kinder the joy of IPL fans by entering in to a strategic alliance with PVR  Cimema  to promote the 20-20 matches. This tie-up will facilitate the cricket fans to watch the Indian Premier League live telecast on PVR screen in Latur.</p>
<p>PVR cinemas have created a stadium like frenzy so that cricket lovers can watch the matches in the atmosphere of a stadium and at the same time enjoy the comforts of a movie theatre.</p>
<p>Subscribers can avail PVR tickets to the match screenings between March 20 and April 25. People visiting the PVR theatres between these periods would also be offered discount on new connections for Dish TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/03/23/live-ipl-pvr-latur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Directory: Latur District</title>
		<link>http://blog.laturkar.com/2010/03/12/online-directory-latur-district/</link>
		<comments>http://blog.laturkar.com/2010/03/12/online-directory-latur-district/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Know Latur]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[telephone directory]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=74</guid>
		<description><![CDATA[Very few of us know about the online directory by BSNL. You can search phone number by name / address or you can even find out whom does a particular phone number belong. The Directory is very simple to use and quick to search. Check out the directory at this link.]]></description>
			<content:encoded><![CDATA[<p>Very few of us know about the online directory by BSNL. You can search phone number by name / address or you can even find out whom does a particular phone number belong. The Directory is very simple to use and quick to search.</p>
<p>Check out the directory at <a href="http://210.212.176.226/namesearch.php?selssa=LAT" target="_BLANK">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/03/12/online-directory-latur-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latur to have zero power cuts</title>
		<link>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/</link>
		<comments>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[loadshading]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=71</guid>
		<description><![CDATA[If this news by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a reliability charge as per the category they fall in.]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://www.dnaindia.com/mumbai/report_18-districts-in-maharashtra-may-soon-have-zero-power-cuts_1357375" target="_BLANK">this news</a> by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a reliability charge as per the category they fall in. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siddheswar Yatra</title>
		<link>http://blog.laturkar.com/2010/02/23/siddheswar-yatra/</link>
		<comments>http://blog.laturkar.com/2010/02/23/siddheswar-yatra/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings around]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[mahashivratri]]></category>
		<category><![CDATA[siddheshwar]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=67</guid>
		<description><![CDATA[The annual fair is held in Latur on the occasion of Mahashivratri. The fair which happens in ground surrounding &#8220;Siddheshwar Temle&#8221; is one of the most awaited event in Latur. This year the fair will continue till 25th February. Here are couple of pictures from the fair.]]></description>
			<content:encoded><![CDATA[<p>The annual fair is held in Latur on the occasion of Mahashivratri. The fair which happens in ground surrounding &#8220;Siddheshwar Temle&#8221; is one of the most awaited event in Latur. This year the fair will continue till 25th February. Here are couple of pictures from the fair.</p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/02/siddheshwar12.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/02/siddheshwar12.jpg" alt="" title="siddheshwar12" width="500" class="aligncenter size-full wp-image-65" /></a></p>
<p><a href="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/02/siddheshwar1.jpg"><img src="http://blog.laturkar.com/public_html/laturkar.com/wp-content/uploads/2010/02/siddheshwar1.jpg" alt="" title="siddheshwar1" width="500" class="aligncenter size-full wp-image-66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/02/23/siddheswar-yatra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
