<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latur Times &#187; power cut</title>
	<atom:link href="http://blog.laturkar.com/tag/power-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laturkar.com</link>
	<description>News, views and information about Latur and the proud Laturkars</description>
	<lastBuildDate>Fri, 03 Jun 2011 06:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latur to have zero power cuts</title>
		<link>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/</link>
		<comments>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[latur]]></category>
		<category><![CDATA[loadshading]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://blog.laturkar.com/?p=71</guid>
		<description><![CDATA[If this news by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://www.dnaindia.com/mumbai/report_18-districts-in-maharashtra-may-soon-have-zero-power-cuts_1357375" target="_BLANK">this news</a> by DNA is to be believed, 18 districts in Maharashtra including Kolhapur, Sangli, Solapur, Ratnagiri, Sindhudurg, Alibaug, Chandrapur, Wardha, Ahmednagar, Bhandara, Satara, Buldhana, Latur, Akola, Washim, Nanded, Yavatmal and Gadchiroli wil soon have zero power cuts. Though it doesn&#8217;t come free as local residents of the districts will have to pay a reliability charge as per the category they fall in. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laturkar.com/2010/03/10/latur-to-have-zero-power-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

